Difficulty and presets
Game Difficulty Setting Table for U.S./Canadian/French Games
| Adj. No. | Adjustment Description | Extra Easy U.9 01 | Easy U.9 02 | Medium U.9 03 | Hard U.0 04 | Extra Hard U.9 05 |
|---|---|---|---|---|---|---|
| A.2 01 | Extra Ball Percent | 35 | 30 | 25 | 20 | 15 |
| A.2 02 | Bear Kick Extra Ball 1 | 06 | 06 | 08 | 08 | 10 |
| A.2 04 | Train Wreck Extra Ball | 03 | 03 | 04 | 04 | 04 |
| A.2 06 | House Extra Ball Memory | Yes | Yes | Yes | No | No |
| A.2 09 | Last Swamp Lock | 02 | 01 | 01 | 01 | 00 |
| A.2 10 | Last Chair Release | 02 | 02 | 02 | 01 | 00 |
| A.2 12 | Million Plus Memory | Yes | No | No | No | No |
| A.2 15 | House From Swamp | Yes | Yes | Yes | Yes | No |
| A.2 16 | Free Thing Lamps | 04 | 03 | 03 | 02 | 01 |
| A.2 18 | Train Wreck Hits | 02 | 02 | 02 | 03 | 03 |
| A.2 23 | Quick Multiball Memory | Yes | Yes | Yes | No | No |
Game Difficulty Setting Table for German/European Games
| Adj. No. | Adjustment Description | Extra Easy U.9 01 | Easy U.9 02 | Medium U.9 03 | Hard U.0 04 | Extra Hard U.9 05 |
|---|---|---|---|---|---|---|
| A.2 01 | Extra Ball Percent | 35 | 30 | 25 | 20 | 15 |
| A.2 02 | Bear Kick Extra Ball 1 | 06 | 06 | 08 | 08 | 10 |
| A.2 04 | Train Wreck Extra Ball | 03 | 03 | 04 | 04 | 04 |
| A.2 06 | House Extra Ball Memory | Yes | Yes | Yes | No | No |
| A.2 09 | Last Swamp Lock | 02 | 01 | 01 | 01 | 00 |
| A.2 10 | Last Chair Release | 02 | 02 | 02 | 01 | 00 |
| A.2 12 | Million Plus Memory | Yes | No | No | No | No |
| A.2 15 | House From Swamp | Yes | Yes | Yes | Yes | No |
| A.2 16 | Free Thing Lamps | 04 | 03 | 03 | 02 | 01 |
| A.2 18 | Train Wreck Hits | 02 | 02 | 02 | 03 | 03 |
| A.2 23 | Quick Multiball Memory | Yes | Yes | Yes | No | No |
U.9 06 Install 5 Ball
The operator can change the game to 5 ball play, including the changing of certain features to the recommended 5-ball level. The Preset Game Adjustments Table for U.S./Canadian Games lists the adjustments and settings that comprise the 'Install 5 Ball' Group.
U.9 07 Install 3 Ball
The operator can change the game to 3 ball play, including the changing of certain features to the recommended 3-ball level. The Preset Game Adjustments Table for U.S./Canadian Games lists the adjustments and settings that comprise the 'Install 3 Ball' Group.
Preset Game Adjustments Table for U.S./Canadian Games
| Adjustment Number | Adjustment Description | Install 5-Ball U.9 06 | Install 3 Ball U.9 07 |
|---|---|---|---|
| A.1 01 | Balls Per Game | 3 | 5 |
| A.2 01 | Extra Ball Percent | 25 | 25 |
| A.2 02 | Bear Kick Extra Ball 1 | 08 | 12 |
| A.2 04 | Train Wreck Extra Ball | 04 | 4 |
| A.2 06 | House Extra Ball Memory | Yes | Yes |
| A.2 09 | Last Swamp Lock | 01 | 00 |
| A.2 10 | Last Chair Release | 02 | 01 |
| A.2 12 | Million Plus Memory | No | No |
| A.2 15 | House From Swamp | Yes | No |
| A.2 16 | Free Thing Lamps | 03 | 02 |
| A.2 18 | Train Wreck Hits | 02 | 03 |
| A.2 23 | Quick Multiball Memory | Yes | No |
U.9 08 Install Add -A -Ball
The operator utilizes this option to delete all Free Play awards and replace them with Extra Ball awards. Individual adjustments are affected, as follows:
| Ad | Name | New Setting |
|---|---|---|
| A.1 13 | Replay Boost | Off |
| A.1 14 | Replay Award | Extra Ball |
| A.1 15 | Special Award | Extra Ball |
| A.1 17 | Extra Ball Ticket | No |
| A.1 19 | Match Feature | Off |
| A.4 04 | Champion Credits | 00 |
| A.4 05 | High Score 1 Credits | 00 |
| A.4 06 | High Score 2 Credits | 00 |
| A.4 08 | High Score 3 Credits | 00 |
| A.4 07 | High Score 4 Credits | 00 |
U.9 09 Install Ticket
The operator utilizes this option to delete Credit awards and replace them with Ticket awards. Individual adjustments are affected as follows.
| Adj. | Name | New Settings |
|---|---|---|
| A.1 14 | Replay Award | Ticket |
| A.1 15 | Special Award | Ticket |
| A.1 16 | Match Award | Ticket |
| A.1 17 | Extra Ball Ticket | Yes |
| A.1 31 | Ticket Expansion Board | Yes |
| A.4 02 | H.S.T.D. Award | Ticket |
U.9 10 Install Novelty
The operator utilizes this option to removes all Free Play and Extra Ball awards. Individual adjustments are affected as follows:
| Adj. | Name | New Setting |
|---|---|---|
| A.1 04 | Max. Extra Ball | Off |
| A.1 05 | Replay System | Fixed |
| A.1 09 | Replay Level 1 | Off |
| A.1 10 | Replay Level 2 | Off |
| A.1 11 | Replay Level 3 | Off |
| A.1 12 | Replay Level 4 | Off |
| A.1 15 | Special Award | Points |
| A.1 19 | Match Feature | Off |
| A.4 01 | Highest Score | On |
| A.4 04 | Champion Credits | 00 |
| A.4 05 | High Score 1 Credits | 00 |
| A.4 06 | High Score 2 Credits | 00 |
| A.4 07 | High Score 3 Credits | 00 |
| A.4 08 | High Score 4 Credits | 00 |
U.9 11 Install Buy-in
The operator uses this option to automatically set game pricing to 1 for 50¢/2 for $1.00 and 1 Coin Buy-in (A.3 19) to YES.
U.9 17 Install German 1•
The operator uses this adjustment to modify the game pricing and the type of game play. The Preset Game Adjustments Table for German/European Games lists the adjustments and settings that comprise the 'Install German 1' Group.
U.9 18 Install German 2•
The operator uses this adjustment to modify the game pricing and the type of game play. The Preset Game Adjustment Table for German/ European Games lists the adjustments and settings that comprise the 'Install German 2' Group.
U.9 19 Install German 3•
The operator uses this adjustment to modify the game pricing and the type of game play. The Preset Game Adjustments Table for German/European Games lists the adjustments and settings that comprise the 'Install German 3' Group.
U.9 20 Install German 4•
The operator uses this adjustment to modify the game pricing and the type of game play. The Preset Game Adjustments Table for German/European Games lists the adjustments and settings that comprise the 'Install German 4' Group
U.9 21 Install German 5•
The operator uses this adjustment to modify the game pricing and the type of game play. The Preset Game Adjustments Table for German/European Games lists the adjustments and settings that comprise the 'Install German 5' Group.
U.9 22 Install German 6•
The operator uses this adjustment to modify the game pricing and the type of game play. The Preset Game Adjustments Table for German/European Games lists the adjustments and settings that comprise the 'Install German 6' Group.
• For German Jumpered CPU Boards only.
Preset Game Adjustments Table for German/European Games
| Adj. # | Adj. Description | German 1 U.9 17 | German 2 U.9 18 | German 3 U.9 19 | German 4 U.9 20 | German 5 U.9 21 | German 6 U.9 22 |
|---|---|---|---|---|---|---|---|
| A.1 14 | Replay Award | Credit | Ticket | Audit | Credit | Ticket | Audit |
| A.1 15 | Special Award | Credit | Extra Ball | Points | Credit | Extra Ball | Points |
| A.1 15 | Match Award | Credit | Ticket | Credit | Credit | Ticket | Credit |
| A.1 19 | Match Feature | 7% | 7% | Off | 7% | 7% | Off |
| A.3 01 | Game Pricing | 6 spiele/5 DM | 6 spiele/5 DM | 6 spiele/5 DM | 7 spiele/5 DM | 7 spiele/5 DM | 7 spiele/5 DM |
| A.4 02 | H.S.T.D. Award | Credit | Ticket | Credit | Credit | Ticket | Credit |
| A.4 04 | Champion Credits | 03 | 03 | 00 | 03 | 03 | 00 |
| A.4 05 | High Score 1 Credits | 01 | 01 | 00 | 01 | 01 | 00 |
| A.4 06 | High Score 2 Credits | 00 | 00 | 00 | 00 | 00 | 00 |
| A.4 07 | High Score 3 Credits | 00 | 00 | 00 | 00 | 00 | 00 |
| A.4 08 | High Score 4 Credits | 00 | 00 | 00 | 00 | 00 | 00 |
| A.4 10 | Backup Champion | 15,000,000 | 15,000,000 | 00 | 15,000,000 | 15,000,000 | 00 |
| A.4 11 | Backup High Score 1 | 12,000,000 | 12,000,000 | 00 | 12,000,000 | 12,000,000 | 00 |
| A.4 12 | Backup High Score 2 | 11,000,000 | 11,000,000 | 00 | 11,000,000 | 11,000,000 | 00 |
| A.4 13 | Backup High Score 3 | 10,000,000 | 10,000,000 | 00 | 10,000,000 | 10,000,000 | 00 |
| A.4 14 | Backup High Score 4 | 9,000,000 | 9,000,000 | 00 | 9,000,000 | 9,000,000 | 00 |
U.9 23 Install French 1*
The operator uses this adjustment to modify the game pricing and the type of play. The Preset Game Adjustments Table for French Games lists the adjustments and setting that comprise the 'Install French 1' Group.
U.9 24 Install French 2*
The operator uses this adjustment to modify the game pricing and the type of game play. The Preset Game Adjustments Table for French Games list the adjustments and settings that comprise the 'Install French 2' Group.
U.9 25 Install French 3*
The operator uses this adjustment to modify the game pricing and the type of game play. The Preset Game Adjustments Table for French Games list the adjustments and settings that comprise the 'Install French 3' Group.
U.9 26 Install French 4*
The operator uses this adjustment to modify the game pricing and the type of game play. The Preset Game Adjustments Table for French Games lists the adjustments and setting that comprise the 'Install French 4' Group.
U.9 27 Install French 5*
The operator uses this adjustment to modify the game pricing and the type of game play. The Preset Game Adjustments Table for French Games lists the adjustments and settings that comprise the 'Install French 5' Group.
U.9 28 Install French 6*
The operator uses this adjustment to modify the game pricing and the type of game play. The Preset Game Adjustments Table for French Games lists the adjustments and settings that comprise the 'Install French 6' Group.
*For French Jumpered CPU Boards only.
Preset Game Adjustments Table for French Games
| Adj. # | Adjustment Description | French 1 U.9 23 | French 2 U.9 24 | French 3 U.9 25 | French 4 U.9 26 | French 5 U.9 27 | French 6 U.9 28 |
|---|---|---|---|---|---|---|---|
| U.9 06 | Install 5 Ball | N/A | N/A | N/A | N/A | N/A | Yes |
Press the Escape button to return to the Presets menu. Then press the Up button to display the next utility, (or the Down button to return to a previous utility).